CANADA
Rank GP /PTS /PPG
1 Wayne Gretzky 1487 2857 1.92
2 Mark Messier 1756 1887 1.07
3 Gordie Howe 1767 1850 1.05
4 Ron Francis 1731 1798 1.04
5 Marcel Dionne 1348 1771 1.31
6 Steve Yzerman 1514 1755 1.16
7 Mario Lemieux 915 1723 1.88
8 Joe Sakic 1363 1629 1.20
9 Phil Esposito 1282 1590 1.24
10 Ray Bourque 1612 1579 0.98
UNITED STATES
Rank GP /PTS /PPG
1 Mike Modano 1320 1283 0.97
2 Phil Housley 1495 1232 0.82
3 Jeremy Roenick 1321 1203 0.91
4 Joe Mullen 1062 1063 1.00
5 Brian Leetch 1205 1028 0.85
6 Pat LaFontaine 865 1013 1.17
7 Keith Tkachuk 1055 984 0.93
8 Doug Weight 1131 969 0.86
9 Chris Chelios 1616 948 0.59
10 Neal Broten 1099 923 0.84
FINLAND
Rank GP/PTS/PPG
1 Jari Kurri 1251 1398 1.12
2 Teemu Selanne 1067 1158 1.09
3 Tomas Sandstrom 983 856 0.87
4 Esa Tikkanen 877 630 0.72
5 Teppo Numminen 1315 620 0.47
6 Saku Koivu 727 591 0.81
7 Jere Lehtinen 769 473 0.62
8 Jyrki Lumme 985 468 0.48
9 Olli Jokinen 723 461 0.64
10 Sami Kapanen 831 458 0.55
SWEDEN
Rank GP/PTS/PPG
1 Mats Sundin 1305 1321 1.01
2 Nicklas Lidstrom 1252 938 0.75
3 Peter Forsberg 706 885 1.25
4 Daniel Alfredsson 853 847 0.99
5 Markus Naslund 1035 823 0.80
6 Thomas Steen 950 817 0.86
7 Borje Salming 1148 787 0.69
8 Kent Nilsson 553 686 1.24
9 Ulf Dahlen 966 655 0.68
10 Mats Naslund 651 634 0.97
RUSSIA
Rank GP/PTS/PPG
1 Sergei Fedorov 1196 1146 0.96
2 Alexander Mogilny 990 1032 1.04
3 Alexei Kovalev 1073 876 0.82
4 Alexei Yashin 850 781 0.91
5 Pavel Bure 702 779 1.11
6 Sergei Zubov 1058 767 0.72
7 Vyacheslav Kozlov 1045 751 0.72
8 Alexei Zhamnov 807 719 0.89
9 Igor Larionov 921 644 0.70
10 Sergei Gonchar 904 615 0.68
CZECH REPUBLIC
Rank GP/PTS/PPG
1 Jaromir Jagr 1273 1599 1.26
2 Bobby Holik 1252 738 0.59
3 Martin Straka 954 717 0.75
4 Petr Nedved 982 717 0.73
5 Robert Lang * 875 635 0.73
6 Robert Reichel 830 630 0.76
7 *Patrik Elias 745 628 0.84
8 Martin Rucinsky 961 612 0.64
9 Michal Pivonka 825 599 0.73
10 Petr Klima 786 574 0.73
Things I found interesting…
Not one player from any of the other countries would crack Canada’s top ten. Jari Kurri is the first at No. 18 over all. Even more interesting, only one of Canada’s players is a current player, Joe Sakic. I was about to conceded the absolute dominance of the Canadians on the basis of these lists and their numbers, until I realized they were all retired. Now I concede dominance, but with an asterisk. Nevertheless- The Canadians clearly heralded and perfected and continue to dominate the age of goal scoring in the NHL.
Nic Lidstrom is ranked second for Sweden, right behind Mats, with 938 points. With the exception of Canada, Nic’s points put him in the top 5-6 of each of these countries. An amazing feat for a Defenseman…
Chelios has more points than Lids- I wonder if he’d even make the list if Detroit hadn’t snatched him up. Probably, maybe he’d be higher.
Borje Salming, who was one of the first Swedes, playing in the 1970s and 1980s had 787 points and stay solidly atop all time points.
The US and Finland have the most active players on the top ten lists.
I am sad that my Igor could soon get bumped off the list. Why why why can’t we add his Russian league stats???? Not fair!
So surprised that Lindros does not make the list. Other notable absentees: Brett Hull, Al McInnis, Jarome Iginla, Paul Kariya, Larry Murphy (1615GP/ 1,216 pts-for a defenseman!!!!) Rod Brindamore (1324GP/1114Pts), Luc Robitaille (1413GP/1394pts)
Finally, I was surprised Klima was at the bottom of the “Czech list” (yes, I was DYYYYYIINNNGGG to write that)
Stay tuned, next time I get bored I’m gonna post the lists for lesser represented countries—like Brunei, Venezuela, Brazil and Latvia.
Originally Posted on Monday September 08, 2008 @ 01:25 AM EDT at
http://fans.nhl.com/members/JuiceinLA/blogs/20206
Copyright 2008. All Rights Reserved. No use or reproduction without the express written permission of the author.
http://fans.nhl.com/members/JuiceinLA/blogs/20206
Copyright 2008. All Rights Reserved. No use or reproduction without the express written permission of the author.
No comments:
Post a Comment